<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Finance Pages</title>
	<atom:link href="http://www.thefinancepages.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thefinancepages.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 22 Apr 2013 12:27:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Betfair rejects CVC&#8217;s £912m takeover offer citing &#8216;undervalue&#8217;</title>
		<link>http://www.thefinancepages.co.uk/companies/betfair-rejects-cvc-offer/04663/</link>
		<comments>http://www.thefinancepages.co.uk/companies/betfair-rejects-cvc-offer/04663/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 12:27:33 +0000</pubDate>
		<dc:creator>Clarissa Hartson</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Mergers and Acquisitions]]></category>

		<guid isPermaLink="false">http://www.thefinancepages.co.uk/?p=4663</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'><a href='http://www.thefinancepages.co.uk/companies/betfair-rejects-cvc-offer/04663/' title='Betfair rejects CVC's £912m takeover offer citing 'undervalue''><img src='http://www.thefinancepages.co.uk/wp-content/uploads/2013/04/Betfair-rejects-CVC-offer.jpg' border='0'  height='180px' width='295px'  /></a></td><td valign='top' align='left'>Betfair has given a thumbs down for CVC&#8217;s takeover offer of £912m citing the bid offer as undervaluing the company and its prospects. The online gambling firm confirmed to have received a preliminary bidding offer last week 880 pence per share in cash or investments in a new entity from CVC Capital Partners. Under the CVC proposal, a new company would have been created along with the issuance of new...<p>Categories: <ul class="post-categories">
	<li><a href="http://www.thefinancepages.co.uk/category/companies/" title="View all posts in Companies" rel="category tag">Companies</a></li></ul></p><p>Tags: <a href="http://www.thefinancepages.co.uk/tag/mergers-acquisitions/" rel="tag">Mergers and Acquisitions</a></p><table width='100%'><tr><td align=right><p><b>(<a href='http://www.thefinancepages.co.uk/companies/betfair-rejects-cvc-offer/04663/' title='Betfair rejects CVC's £912m takeover offer citing 'undervalue''>The Finance Pages</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://www.thefinancepages.co.uk/companies/betfair-rejects-cvc-offer/04663/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ofgem directives to lower energy fare may make 3.4m customers overpay by £55m</title>
		<link>http://www.thefinancepages.co.uk/economics/ofgem-energy-price-guidelines/04662/</link>
		<comments>http://www.thefinancepages.co.uk/economics/ofgem-energy-price-guidelines/04662/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 12:18:38 +0000</pubDate>
		<dc:creator>Jon Li</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy industry]]></category>

		<guid isPermaLink="false">http://www.thefinancepages.co.uk/?p=4662</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'><a href='http://www.thefinancepages.co.uk/economics/ofgem-energy-price-guidelines/04662/' title='Ofgem directives to lower energy fare may make 3.4m customers overpay by £55m'><img src='http://www.thefinancepages.co.uk/wp-content/uploads/2013/04/Burning-on-a-gas-stove-in-the-kitchen.jpg' border='0'  height='180px' width='295px'  /></a></td><td valign='top' align='left'>New Coalition guidelines, homed in on diminishing energy prices, could actually result in millions of households shelling out more cash, as per the assessment of consumer watchdog Which?. The Ofgem recommendations, meant to reduce energy bills, could be too perplexing, with those customers presently shelling out low prices likely to move to higher energy costs. This is expected to be the impact of the new Ofgem energy guidelines, in accordance...<p>Categories: <ul class="post-categories">
	<li><a href="http://www.thefinancepages.co.uk/category/economics/" title="View all posts in Economics" rel="category tag">Economics</a></li></ul></p><p>Tags: <a href="http://www.thefinancepages.co.uk/tag/energy-industry/" rel="tag">Energy industry</a></p><table width='100%'><tr><td align=right><p><b>(<a href='http://www.thefinancepages.co.uk/economics/ofgem-energy-price-guidelines/04662/' title='Ofgem directives to lower energy fare may make 3.4m customers overpay by £55m'>The Finance Pages</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://www.thefinancepages.co.uk/economics/ofgem-energy-price-guidelines/04662/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABB acquires Power-One for £656m to expand into solar inverters market</title>
		<link>http://www.thefinancepages.co.uk/companies/abb-acquires-power-one/04658/</link>
		<comments>http://www.thefinancepages.co.uk/companies/abb-acquires-power-one/04658/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 09:14:16 +0000</pubDate>
		<dc:creator>Jack Spurrell</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Energy industry]]></category>
		<category><![CDATA[Mergers and Acquisitions]]></category>

		<guid isPermaLink="false">http://www.thefinancepages.co.uk/?p=4658</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'><a href='http://www.thefinancepages.co.uk/companies/abb-acquires-power-one/04658/' title='ABB acquires Power-One for £656m to expand into solar inverters market'><img src='http://www.thefinancepages.co.uk/wp-content/uploads/2013/04/ABB-acquires-Power-One.jpg' border='0'  height='180px' width='295px'  /></a></td><td valign='top' align='left'>ABB is all set to acquire Power-One for $1bn (£656m) to expand its presence in solar inverters market. ABB announced that it will pay $6.35 (£4.17) per share in cash, financed out of the Swiss firm&#8217;s own funds. The deal includes Power-One&#8217;s net cash of $266m (£173m). The Switzerland-based company which is the world&#8217;s biggest supplier of industrial motors and power grids is looking to tap a market forecast to...<p>Categories: <ul class="post-categories">
	<li><a href="http://www.thefinancepages.co.uk/category/companies/" title="View all posts in Companies" rel="category tag">Companies</a></li></ul></p><p>Tags: <a href="http://www.thefinancepages.co.uk/tag/energy-industry/" rel="tag">Energy industry</a><a href="http://www.thefinancepages.co.uk/tag/mergers-acquisitions/" rel="tag">Mergers and Acquisitions</a></p><table width='100%'><tr><td align=right><p><b>(<a href='http://www.thefinancepages.co.uk/companies/abb-acquires-power-one/04658/' title='ABB acquires Power-One for £656m to expand into solar inverters market'>The Finance Pages</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://www.thefinancepages.co.uk/companies/abb-acquires-power-one/04658/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 companies offering best home loans in 2013</title>
		<link>http://www.thefinancepages.co.uk/companies/companies-offering-best-home-loans/04655/</link>
		<comments>http://www.thefinancepages.co.uk/companies/companies-offering-best-home-loans/04655/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 06:44:07 +0000</pubDate>
		<dc:creator>Jon Li</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Banking and Insurance]]></category>

		<guid isPermaLink="false">http://www.thefinancepages.co.uk/?p=4655</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'><a href='http://www.thefinancepages.co.uk/companies/companies-offering-best-home-loans/04655/' title='5 companies offering best home loans in 2013'><img src='http://www.thefinancepages.co.uk/wp-content/uploads/2013/04/Couple-buying-home.jpg' border='0'  height='180px' width='295px'  /></a></td><td valign='top' align='left'>The dream of acquiring your home is often restricted by financial limitations for most people. However, the 2013 Budget gives a ray of hope to those who are aspiring to buy their own home by introducing the  ‘20% loan’ clause. The key feature of the clause is that the 20% loan will be repaid by the borrower upon sale of the property till the home has a market value less...<p>Categories: <ul class="post-categories">
	<li><a href="http://www.thefinancepages.co.uk/category/companies/" title="View all posts in Companies" rel="category tag">Companies</a></li></ul></p><p>Tags: <a href="http://www.thefinancepages.co.uk/tag/banking-and-insurance/" rel="tag">Banking and Insurance</a></p><table width='100%'><tr><td align=right><p><b>(<a href='http://www.thefinancepages.co.uk/companies/companies-offering-best-home-loans/04655/' title='5 companies offering best home loans in 2013'>The Finance Pages</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://www.thefinancepages.co.uk/companies/companies-offering-best-home-loans/04655/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackstone drops out of £16.3bn bid for Dell, privatisation in sight?</title>
		<link>http://www.thefinancepages.co.uk/companies/blackstone-drops-dell-bid/04650/</link>
		<comments>http://www.thefinancepages.co.uk/companies/blackstone-drops-dell-bid/04650/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 12:39:10 +0000</pubDate>
		<dc:creator>Jack Spurrell</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Information industry]]></category>

		<guid isPermaLink="false">http://www.thefinancepages.co.uk/?p=4650</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'><a href='http://www.thefinancepages.co.uk/companies/blackstone-drops-dell-bid/04650/' title='Blackstone drops out of £16.3bn bid for Dell, privatisation in sight?'><img src='http://www.thefinancepages.co.uk/wp-content/uploads/2013/04/Michael-Dell.jpg' border='0'  height='180px' width='295px'  /></a></td><td valign='top' align='left'>Blackstone Group bows out of its $25bn (£16.3bn) offer for Dell, thereby, paving the way for Michael Dell and his private equity partner Silver Lake to go ahead with a $24.4bn (£15.9bn) to acquire the world&#8217;s third biggest PC maker. Blackstone&#8217;s withdrawal from the deal follows reservations expressed by Blackstone’s private equity fund investors on the merits of the deal, and concerns that the stock market had already valued Dell...<p>Categories: <ul class="post-categories">
	<li><a href="http://www.thefinancepages.co.uk/category/companies/" title="View all posts in Companies" rel="category tag">Companies</a></li></ul></p><p>Tags: <a href="http://www.thefinancepages.co.uk/tag/information-industry/" rel="tag">Information industry</a></p><table width='100%'><tr><td align=right><p><b>(<a href='http://www.thefinancepages.co.uk/companies/blackstone-drops-dell-bid/04650/' title='Blackstone drops out of £16.3bn bid for Dell, privatisation in sight?'>The Finance Pages</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://www.thefinancepages.co.uk/companies/blackstone-drops-dell-bid/04650/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GlaxoSmithKline faces market abuse claim of delaying generic pill entry</title>
		<link>http://www.thefinancepages.co.uk/companies/gsk-market-abuse-allegations/04647/</link>
		<comments>http://www.thefinancepages.co.uk/companies/gsk-market-abuse-allegations/04647/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 11:31:45 +0000</pubDate>
		<dc:creator>Jon Li</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Manufacturing]]></category>

		<guid isPermaLink="false">http://www.thefinancepages.co.uk/?p=4647</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'><a href='http://www.thefinancepages.co.uk/companies/gsk-market-abuse-allegations/04647/' title='GlaxoSmithKline faces market abuse claim of delaying generic pill entry'><img src='http://www.thefinancepages.co.uk/wp-content/uploads/2012/07/GlaxoSmithKline-office.jpg' border='0'  height='180px' width='295px'  /></a></td><td valign='top' align='left'>GlaxoSmithKline (GSK) is facing market abuse allegations by the consumer watchdog, Office of Fair Trading (OFT). GSK has responded to the accusations by saying that it acted within the boundaries of law. The GSK market abuse allegations, levelled by OFT, consist of claims that the pharmaceutical behemoth shelled out cash to its competitors to postpone their release of their own editions of GSK’s Seroxat treatment. The OFT allegations of market...<p>Categories: <ul class="post-categories">
	<li><a href="http://www.thefinancepages.co.uk/category/companies/" title="View all posts in Companies" rel="category tag">Companies</a></li></ul></p><p>Tags: <a href="http://www.thefinancepages.co.uk/tag/manufacturing/" rel="tag">Manufacturing</a></p><table width='100%'><tr><td align=right><p><b>(<a href='http://www.thefinancepages.co.uk/companies/gsk-market-abuse-allegations/04647/' title='GlaxoSmithKline faces market abuse claim of delaying generic pill entry'>The Finance Pages</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://www.thefinancepages.co.uk/companies/gsk-market-abuse-allegations/04647/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Margaret Thatcher revolutionised British economy</title>
		<link>http://www.thefinancepages.co.uk/economics/margaret-thatcher-british-economy/04642/</link>
		<comments>http://www.thefinancepages.co.uk/economics/margaret-thatcher-british-economy/04642/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 06:25:50 +0000</pubDate>
		<dc:creator>Clarissa Hartson</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.thefinancepages.co.uk/?p=4642</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'><a href='http://www.thefinancepages.co.uk/economics/margaret-thatcher-british-economy/04642/' title='How Margaret Thatcher revolutionised British economy'><img src='http://www.thefinancepages.co.uk/wp-content/uploads/2013/04/Margaret-Thatcher-British-economy.jpg' border='0'  height='180px' width='295px'  /></a></td><td valign='top' align='left'>Better known as the Iron Lady, Margaret Thatcher was the Prime Minister of Britain from 1979-1990 and is often credited for managing a period of great transformation in Britain. Excessive union power and double digit inflation were a part and parcel of the national life during 1970’s with Britain truly being designated as the ‘sick man of Europe’. Few economists or commentators would disagree with the fact that the Iron...<p>Categories: <ul class="post-categories">
	<li><a href="http://www.thefinancepages.co.uk/category/economics/" title="View all posts in Economics" rel="category tag">Economics</a></li></ul></p><p></p><table width='100%'><tr><td align=right><p><b>(<a href='http://www.thefinancepages.co.uk/economics/margaret-thatcher-british-economy/04642/' title='How Margaret Thatcher revolutionised British economy'>The Finance Pages</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://www.thefinancepages.co.uk/economics/margaret-thatcher-british-economy/04642/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aviva to cut 2000 jobs across the globe to retain competitiveness</title>
		<link>http://www.thefinancepages.co.uk/companies/aviva-cuts-2000-jobs/04638/</link>
		<comments>http://www.thefinancepages.co.uk/companies/aviva-cuts-2000-jobs/04638/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 14:09:11 +0000</pubDate>
		<dc:creator>Jon Li</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Banking and Insurance]]></category>

		<guid isPermaLink="false">http://www.thefinancepages.co.uk/?p=4638</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'><a href='http://www.thefinancepages.co.uk/companies/aviva-cuts-2000-jobs/04638/' title='Aviva to cut 2000 jobs across the globe to retain competitiveness'><img src='http://www.thefinancepages.co.uk/wp-content/uploads/2012/08/Aviva-logo.jpg' border='0'  height='180px' width='295px'  /></a></td><td valign='top' align='left'>Insurer Aviva has announced 2000 global jobs on Thursday as part of its ongoing endeavour to cut costs. The Aviva job cuts announcement involved sacking of nearly 2000 employees across its branches in Asia, the European continent and Britain in the next six months. Aviva has said that the decision to cut jobs is being publicised in advance to satisfy Aviva’s promise to its employees and unions to inform them...<p>Categories: <ul class="post-categories">
	<li><a href="http://www.thefinancepages.co.uk/category/companies/" title="View all posts in Companies" rel="category tag">Companies</a></li></ul></p><p>Tags: <a href="http://www.thefinancepages.co.uk/tag/banking-and-insurance/" rel="tag">Banking and Insurance</a></p><table width='100%'><tr><td align=right><p><b>(<a href='http://www.thefinancepages.co.uk/companies/aviva-cuts-2000-jobs/04638/' title='Aviva to cut 2000 jobs across the globe to retain competitiveness'>The Finance Pages</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://www.thefinancepages.co.uk/companies/aviva-cuts-2000-jobs/04638/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barclays investment bank chief Rich Ricci resigns with a salary of £700,000</title>
		<link>http://www.thefinancepages.co.uk/companies/barclays-investment-chief-resigns/04631/</link>
		<comments>http://www.thefinancepages.co.uk/companies/barclays-investment-chief-resigns/04631/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 12:48:44 +0000</pubDate>
		<dc:creator>Jack Spurrell</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Banking and Insurance]]></category>

		<guid isPermaLink="false">http://www.thefinancepages.co.uk/?p=4631</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'><a href='http://www.thefinancepages.co.uk/companies/barclays-investment-chief-resigns/04631/' title='Barclays investment bank chief Rich Ricci resigns with a salary of £700,000'><img src='http://www.thefinancepages.co.uk/wp-content/uploads/2013/04/Barclays-investment-chief-quits.jpg' border='0'  height='180px' width='295px'  /></a></td><td valign='top' align='left'>Barclays investment bank chief Rich Ricci has resigned and will walk away with a year&#8217;s salary as a part of a major management shake up at the bank. Rich Ricci was the right hand of Bob Diamond, the ill-famed ex-CEO of Barclays. Rich Ricci will be stepping down on June 30 with Rich Ricci  leaving the bank with a salary of £700,000. Such payments are not usually made when an...<p>Categories: <ul class="post-categories">
	<li><a href="http://www.thefinancepages.co.uk/category/companies/" title="View all posts in Companies" rel="category tag">Companies</a></li></ul></p><p>Tags: <a href="http://www.thefinancepages.co.uk/tag/banking-and-insurance/" rel="tag">Banking and Insurance</a></p><table width='100%'><tr><td align=right><p><b>(<a href='http://www.thefinancepages.co.uk/companies/barclays-investment-chief-resigns/04631/' title='Barclays investment bank chief Rich Ricci resigns with a salary of £700,000'>The Finance Pages</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://www.thefinancepages.co.uk/companies/barclays-investment-chief-resigns/04631/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marks &amp; Spencer lingerie boss Janie Schaffer quits, clothing sales to falter</title>
		<link>http://www.thefinancepages.co.uk/companies/janie-schaffer-marks-and-spencer-quits/04618/</link>
		<comments>http://www.thefinancepages.co.uk/companies/janie-schaffer-marks-and-spencer-quits/04618/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 11:07:37 +0000</pubDate>
		<dc:creator>Jon Li</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.thefinancepages.co.uk/?p=4618</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'><a href='http://www.thefinancepages.co.uk/companies/janie-schaffer-marks-and-spencer-quits/04618/' title='Marks & Spencer lingerie boss Janie Schaffer quits, clothing sales to falter'><img src='http://www.thefinancepages.co.uk/wp-content/uploads/2013/04/Launch-of-Rosie-Huntingdon-Whiteleys-lingerie-collection-for-Marks-Spencer.jpg' border='0'  height='180px' width='295px'  /></a></td><td valign='top' align='left'>Marks &#38; Spencer&#8217;s &#8216;knicker queen&#8217; Janie Schaffer has quit barely three months after taking over as the head of lingerie and beauty, as the retailer suffers yet another setback in its attempt to restore the ailing business. Janie Schaffer joined M&#38;S in January from luxury lingerie retailer Victoria’s Secret. It is widely believed that Janie Schaffer was frustrated with the lack of opportunity that she was supposedly given to overhaul...<p>Categories: <ul class="post-categories">
	<li><a href="http://www.thefinancepages.co.uk/category/companies/" title="View all posts in Companies" rel="category tag">Companies</a></li></ul></p><p>Tags: <a href="http://www.thefinancepages.co.uk/tag/retail/" rel="tag">Retail</a></p><table width='100%'><tr><td align=right><p><b>(<a href='http://www.thefinancepages.co.uk/companies/janie-schaffer-marks-and-spencer-quits/04618/' title='Marks & Spencer lingerie boss Janie Schaffer quits, clothing sales to falter'>The Finance Pages</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://www.thefinancepages.co.uk/companies/janie-schaffer-marks-and-spencer-quits/04618/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
